dns.meta

Issues/PRs archive for Nordgedanken/dns
git clone git://archive.git.mtrnord.blog/Nordgedanken/dns.meta.git
Log | Files | Refs

28.md (17600B)


      1 # PR #28 Update midnightthoughts.space.yaml
      2 
      3 - **Status:** merged
      4 - **Author:** @MTRNord
      5 - **Created:** 2024-04-17T10:49:42Z
      6 - **Branch:** MTRNord-patch-2 → main
      7 - **Merged:** 2024-04-17T10:58:17Z
      8 - **Diff:** [28.diff](./28.diff)
      9 
     10 ---
     11 
     12 _No description._
     13 
     14 
     15 ## Comments
     16 
     17 ### @MTRNord — 2024-04-17T10:50:06Z
     18 
     19 /validate
     20 
     21 ### @github-actions[bot] — 2024-04-17T10:55:28Z
     22 
     23 ## OctoDNS Plan for `7829f7d`
     24 ## midnightthoughts.space.
     25 
     26 ### powerdns_ns1
     27 
     28 | Operation | Name | Type | TTL | Value | Source |
     29 |--|--|--|--|--|--|
     30 | Update | admin.users | A | 60 | 159.69.103.159; 65.109.241.200 | |
     31 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     32 | Update | art | A | 60 | 159.69.103.159; 65.109.241.200 | |
     33 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     34 | Update | auth | A | 60 | 159.69.103.159; 65.109.241.200 | |
     35 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     36 | Update | call | A | 60 | 159.69.103.159; 65.109.241.200 | |
     37 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     38 | Update | call-jwt | A | 60 | 159.69.103.159; 65.109.241.200 | |
     39 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     40 | Update | call-livekit | A | 60 | 159.69.103.159; 65.109.241.200 | |
     41 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     42 | Update | call-s3 | A | 60 | 159.69.103.159; 65.109.241.200 | |
     43 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     44 | Update | chat-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
     45 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     46 | Update | console.call-s3 | A | 60 | 159.69.103.159; 65.109.241.200 | |
     47 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     48 | Update | coreharbor.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
     49 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     50 | Update | dashboard.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
     51 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     52 | Update | draupnir | A | 60 | 159.69.103.159; 65.109.241.200 | |
     53 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     54 | Update | fleet | A | 60 | 159.69.103.159; 65.109.241.200 | |
     55 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     56 | Update | grafana | A | 60 | 159.69.103.159; 65.109.241.200 | |
     57 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     58 | Update | hookshot | A | 60 | 159.69.103.159; 65.109.241.200 | |
     59 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     60 | Update | icon-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
     61 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     62 | Update | keycloak | A | 60 | 159.69.103.159; 65.109.241.200 | |
     63 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     64 | Update | kubernetes_ingress | A | 60 | 159.69.103.159; 65.109.241.200 | |
     65 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     66 | Update | map-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
     67 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     68 | Update | matrix | A | 60 | 159.69.103.159; 65.109.241.200 | |
     69 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     70 | Update | matrix-call | A | 60 | 159.69.103.159; 65.109.241.200 | |
     71 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     72 | Update | matrix.art | A | 60 | 159.69.103.159; 65.109.241.200 | |
     73 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     74 | Update | matrix.draupnir | A | 60 | 159.69.103.159; 65.109.241.200 | |
     75 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     76 | Update | n8n | A | 60 | 159.69.103.159; 65.109.241.200 | |
     77 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     78 | Update | play-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
     79 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     80 | Update | postgres-ui | A | 60 | 159.69.103.159; 65.109.241.200 | |
     81 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     82 | Update | pusher-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
     83 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     84 | Update | redmine | A | 60 | 159.69.103.159; 65.109.241.200 | |
     85 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     86 | Update | room-api-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
     87 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     88 | Update | search.art | A | 60 | 159.69.103.159; 65.109.241.200 | |
     89 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     90 | Update | sliding.matrix | A | 60 | 159.69.103.159; 65.109.241.200 | |
     91 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     92 | Update | spec | A | 60 | 159.69.103.159; 65.109.241.200 | |
     93 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     94 | Update | ui.k8s | A | 60 | 159.69.103.159; 65.109.241.200 | |
     95 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     96 | Update | uploader-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
     97 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
     98 | Update | users | A | 60 | 159.69.103.159; 65.109.241.200 | |
     99 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    100 | Update | weave | A | 60 | 159.69.103.159; 65.109.241.200 | |
    101 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    102 | Update | webhook.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
    103 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    104 | Update | workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    105 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    106 | Update | xmpp-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    107 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    108 | Update | zammad | A | 60 | 159.69.103.159; 65.109.241.200 | |
    109 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    110 
    111 Summary: Creates=0, Updates=40, Deletes=0, Existing Records=112
    112 
    113 ### powerdns_ns2
    114 
    115 | Operation | Name | Type | TTL | Value | Source |
    116 |--|--|--|--|--|--|
    117 | Update | admin.users | A | 60 | 159.69.103.159; 65.109.241.200 | |
    118 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    119 | Update | art | A | 60 | 159.69.103.159; 65.109.241.200 | |
    120 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    121 | Update | auth | A | 60 | 159.69.103.159; 65.109.241.200 | |
    122 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    123 | Update | call | A | 60 | 159.69.103.159; 65.109.241.200 | |
    124 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    125 | Update | call-jwt | A | 60 | 159.69.103.159; 65.109.241.200 | |
    126 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    127 | Update | call-livekit | A | 60 | 159.69.103.159; 65.109.241.200 | |
    128 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    129 | Update | call-s3 | A | 60 | 159.69.103.159; 65.109.241.200 | |
    130 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    131 | Update | chat-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    132 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    133 | Update | console.call-s3 | A | 60 | 159.69.103.159; 65.109.241.200 | |
    134 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    135 | Update | coreharbor.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
    136 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    137 | Update | dashboard.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
    138 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    139 | Update | draupnir | A | 60 | 159.69.103.159; 65.109.241.200 | |
    140 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    141 | Update | fleet | A | 60 | 159.69.103.159; 65.109.241.200 | |
    142 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    143 | Update | grafana | A | 60 | 159.69.103.159; 65.109.241.200 | |
    144 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    145 | Update | hookshot | A | 60 | 159.69.103.159; 65.109.241.200 | |
    146 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    147 | Update | icon-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    148 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    149 | Update | keycloak | A | 60 | 159.69.103.159; 65.109.241.200 | |
    150 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    151 | Update | kubernetes_ingress | A | 60 | 159.69.103.159; 65.109.241.200 | |
    152 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    153 | Update | map-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    154 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    155 | Update | matrix | A | 60 | 159.69.103.159; 65.109.241.200 | |
    156 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    157 | Update | matrix-call | A | 60 | 159.69.103.159; 65.109.241.200 | |
    158 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    159 | Update | matrix.art | A | 60 | 159.69.103.159; 65.109.241.200 | |
    160 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    161 | Update | matrix.draupnir | A | 60 | 159.69.103.159; 65.109.241.200 | |
    162 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    163 | Update | n8n | A | 60 | 159.69.103.159; 65.109.241.200 | |
    164 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    165 | Update | play-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    166 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    167 | Update | postgres-ui | A | 60 | 159.69.103.159; 65.109.241.200 | |
    168 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    169 | Update | pusher-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    170 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    171 | Update | redmine | A | 60 | 159.69.103.159; 65.109.241.200 | |
    172 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    173 | Update | room-api-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    174 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    175 | Update | search.art | A | 60 | 159.69.103.159; 65.109.241.200 | |
    176 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    177 | Update | sliding.matrix | A | 60 | 159.69.103.159; 65.109.241.200 | |
    178 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    179 | Update | spec | A | 60 | 159.69.103.159; 65.109.241.200 | |
    180 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    181 | Update | ui.k8s | A | 60 | 159.69.103.159; 65.109.241.200 | |
    182 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    183 | Update | uploader-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    184 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    185 | Update | users | A | 60 | 159.69.103.159; 65.109.241.200 | |
    186 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    187 | Update | weave | A | 60 | 159.69.103.159; 65.109.241.200 | |
    188 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    189 | Update | webhook.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
    190 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    191 | Update | workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    192 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    193 | Update | xmpp-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    194 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    195 | Update | zammad | A | 60 | 159.69.103.159; 65.109.241.200 | |
    196 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    197 
    198 Summary: Creates=0, Updates=40, Deletes=0, Existing Records=112
    199 
    200 ### powerdns_ns3_v2
    201 
    202 | Operation | Name | Type | TTL | Value | Source |
    203 |--|--|--|--|--|--|
    204 | Update | admin.users | A | 60 | 159.69.103.159; 65.109.241.200 | |
    205 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    206 | Update | art | A | 60 | 159.69.103.159; 65.109.241.200 | |
    207 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    208 | Update | auth | A | 60 | 159.69.103.159; 65.109.241.200 | |
    209 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    210 | Update | call | A | 60 | 159.69.103.159; 65.109.241.200 | |
    211 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    212 | Update | call-jwt | A | 60 | 159.69.103.159; 65.109.241.200 | |
    213 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    214 | Update | call-livekit | A | 60 | 159.69.103.159; 65.109.241.200 | |
    215 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    216 | Update | call-s3 | A | 60 | 159.69.103.159; 65.109.241.200 | |
    217 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    218 | Update | chat-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    219 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    220 | Update | console.call-s3 | A | 60 | 159.69.103.159; 65.109.241.200 | |
    221 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    222 | Update | coreharbor.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
    223 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    224 | Update | dashboard.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
    225 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    226 | Update | draupnir | A | 60 | 159.69.103.159; 65.109.241.200 | |
    227 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    228 | Update | fleet | A | 60 | 159.69.103.159; 65.109.241.200 | |
    229 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    230 | Update | grafana | A | 60 | 159.69.103.159; 65.109.241.200 | |
    231 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    232 | Update | hookshot | A | 60 | 159.69.103.159; 65.109.241.200 | |
    233 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    234 | Update | icon-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    235 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    236 | Update | keycloak | A | 60 | 159.69.103.159; 65.109.241.200 | |
    237 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    238 | Update | kubernetes_ingress | A | 60 | 159.69.103.159; 65.109.241.200 | |
    239 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    240 | Update | map-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    241 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    242 | Update | matrix | A | 60 | 159.69.103.159; 65.109.241.200 | |
    243 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    244 | Update | matrix-call | A | 60 | 159.69.103.159; 65.109.241.200 | |
    245 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    246 | Update | matrix.art | A | 60 | 159.69.103.159; 65.109.241.200 | |
    247 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    248 | Update | matrix.draupnir | A | 60 | 159.69.103.159; 65.109.241.200 | |
    249 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    250 | Update | n8n | A | 60 | 159.69.103.159; 65.109.241.200 | |
    251 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    252 | Update | play-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    253 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    254 | Update | postgres-ui | A | 60 | 159.69.103.159; 65.109.241.200 | |
    255 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    256 | Update | pusher-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    257 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    258 | Update | redmine | A | 60 | 159.69.103.159; 65.109.241.200 | |
    259 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    260 | Update | room-api-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    261 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    262 | Update | search.art | A | 60 | 159.69.103.159; 65.109.241.200 | |
    263 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    264 | Update | sliding.matrix | A | 60 | 159.69.103.159; 65.109.241.200 | |
    265 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    266 | Update | spec | A | 60 | 159.69.103.159; 65.109.241.200 | |
    267 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    268 | Update | ui.k8s | A | 60 | 159.69.103.159; 65.109.241.200 | |
    269 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    270 | Update | uploader-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    271 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    272 | Update | users | A | 60 | 159.69.103.159; 65.109.241.200 | |
    273 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    274 | Update | weave | A | 60 | 159.69.103.159; 65.109.241.200 | |
    275 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    276 | Update | webhook.kubernetes | A | 60 | 159.69.103.159; 65.109.241.200 | |
    277 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    278 | Update | workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    279 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    280 | Update | xmpp-workadventure | A | 60 | 159.69.103.159; 65.109.241.200 | |
    281 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    282 | Update | zammad | A | 60 | 159.69.103.159; 65.109.241.200 | |
    283 | | | | 60 | 159.69.103.159; 65.109.241.200; 65.21.116.72 | config |
    284 
    285 Summary: Creates=0, Updates=40, Deletes=0, Existing Records=112
    286 Automatically generated by octodns-sync
    287 
    288 ### @MTRNord — 2024-04-17T10:55:50Z
    289 
    290 /force-deploy
    291